Where is it cheapest to buy?
Median asking price in each market for the year you pick, and what that typical car costs registered in ๐ฎ๐ช Ireland once transport, customs duty, import VAT, registration tax and fees are paid. Change the country at the top of the page.
Figures estimate COโ, NOx and power from engine and year where ads don't state them, and use local asking prices as the taxable value. Use the import calculator with the real figures before you buy.
Asking price by model year
ItalyPolandBelgiumFranceGermany
Market by market
| Market | Ads | Median ask | Typical year | Typical km | Loses / year | Per 10k km |
|---|---|---|---|---|---|---|
| ๐ช๐ธ Spain | 9 | โฌ31,010 | 2025 | 11,590 | โ | โ |
| ๐ฎ๐น Italy | 5 | โฌ21,750 | 2022 | 52,050 | โ | โ |
| ๐ต๐ฑ Poland | 5 | โฌ22,278 | 2018 | 9,259 | โ | โ |
| ๐ง๐ช Belgium | 4 | โฌ16,999 | 2021 | 90,324 | โ | โ |
| ๐ซ๐ท France | 3 | โฌ21,999 | 2023 | 58,168 | โ | โ |
| ๐ฉ๐ช Germany | 2 | โฌ22,795 | 2021 | 54,750 | โ | โ |
| ๐ฎ๐ช Ireland | 2 | โฌ16,700 | 2017 | 68,500 | โ | โ |
| ๐ฆ๐น Austria | 1 | โฌ20,000 | 2021 | 87,000 | โ | โ |
| ๐ณ๐ฑ Netherlands | 1 | โฌ20,700 | 2019 | 80,675 | โ | โ |
| ๐บ๐ธ United States | 1 | โฌ10,043 | 2019 | 281,194 | โ | โ |
Best-priced ads right now
The live ads with the biggest gap under our expected price for their age and mileage, judged within their own country.
17.6% under
2025 Toyota C-HR
๐ช๐ธ Spain ยท 15,000 km
โฌ25,550 โฌ31,010
17.6% under
2025 Toyota C-HR
๐ช๐ธ Spain ยท 11,590 km
โฌ25,550 โฌ31,010
17.6% under
2025 Toyota C-HR
๐ช๐ธ Spain ยท 12,253 km
โฌ25,550 โฌ31,010
15.8% under
2025 Toyota C-HR
๐ช๐ธ Spain ยท 9,153 km
โฌ26,102 โฌ31,010