Where is it cheapest to buy?
Median asking price in each market for the year you pick, and what that typical car costs registered in ๐ฎ๐ช Ireland once transport, customs duty, import VAT, registration tax and fees are paid. Change the country at the top of the page.
Figures estimate COโ, NOx and power from engine and year where ads don't state them, and use local asking prices as the taxable value. Use the import calculator with the real figures before you buy.
Asking price by model year
BelgiumAustriaPoland
Market by market
| Market | Ads | Median ask | Typical year | Typical km | Loses / year | Per 10k km |
|---|---|---|---|---|---|---|
| ๐ง๐ช Belgium | 4 | โฌ20,500 | 2021 | 99,303 | โ | โ |
| ๐ฆ๐น Austria | 3 | โฌ43,980 | 2024 | 7,985 | โ | โ |
| ๐ต๐ฑ Poland | 2 | โฌ10,336 | 2020 | 66,822 | โ | โ |
| ๐ฉ๐ช Germany | 1 | โฌ17,000 | 2018 | 195,490 | โ | โ |
| ๐ฌ๐ง Great Britain | 1 | โฌ28,663 | 2022 | 53,834 | โ | โ |
| ๐ฎ๐น Italy | 1 | โฌ13,500 | 2025 | 78,000 | โ | โ |
Recent price cuts
| Car | Market | Was | Now | Cut |
|---|---|---|---|---|
| 2020 Toyota Proace, 157,500 km | ๐ง๐ช Belgium | โฌ17,500 | โฌ17,000 | โ2.9% |