Porsche 91122 found
Prices from cars seen on listing sites in 12 countries, linking to the original ads. Full costs are for registering in 🇮🇪 Ireland: change that at the top of the page.
Full price history, value by year and every market for this model: Porsche 911 prices worldwide →
| Car | Market | Asking | Registered in Ireland | Deal |
|---|---|---|---|---|
| 2027 Porsche 911 Porsche 911 3.8 991 Carrera S PDK Euro 5 (s/s) 2dr, £55,000 · 62,764 km | 🇬🇧 Great Britain | €64,350 | €107,680 | High price |
| 2015 Porsche 911 Porsche 911 3.0T 991 Carrera S Euro 6 (s/s) 2dr, £61,995 · 85,295 km | 🇬🇧 Great Britain | €72,534 | €121,209 | Fair price |
| 2016 Porsche 911 Porsche 911 3.8T 991 Turbo S PDK 4WD Euro 6 (s/s) 2dr, £124,995 · 33,796 km | 🇬🇧 Great Britain | €146,244 | €243,051 | Great price |
| 2015 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £129,000 · 80,998 km | 🇬🇧 Great Britain | €150,930 | €250,797 | Overpriced |
| 2016 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £146,995 · 26,393 km | 🇬🇧 Great Britain | €171,984 | €285,600 | Great price |
| 2015 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £159,985 · 26,327 km | 🇬🇧 Great Britain | €187,182 | €310,722 | Great price |
| 2018 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £184,990 · 26,956 km | 🇬🇧 Great Britain | €216,438 | €359,082 | Great price |
| 2019 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £187,995 · 39,831 km | 🇬🇧 Great Britain | €219,954 | €364,894 | Overpriced |
| 2019 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £224,999 · 23,818 km | 🇬🇧 Great Britain | €263,249 | €436,460 | Great price |
| 2023 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £254,950 · 12,997 km | 🇬🇧 Great Britain | €298,292 | €494,386 | Good price |
| 2023 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £264,999 · 14,162 km | 🇬🇧 Great Britain | €310,049 | €513,820 | High price |
| 2007 Porsche 911 Porsche 911 3.6 997 GT3 RS 2dr, £264,995 · 43,452 km | 🇬🇧 Great Britain | €310,044 | €514,138 | Great price |
| 2023 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £279,995 · 4,740 km | 🇬🇧 Great Britain | €327,594 | €542,823 | Great price |
| 2024 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £280,000 · 10,461 km | 🇬🇧 Great Britain | €327,600 | €542,833 | High price |
| 2024 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £284,990 · 10,919 km | 🇬🇧 Great Britain | €333,438 | €552,483 | Overpriced |
| 2025 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £289,999 · 3,026 km | 🇬🇧 Great Britain | €339,299 | €562,171 | Good price |
| 2025 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £299,999 · 2,092 km | 🇬🇧 Great Britain | €350,999 | €581,511 | Good price |
| 2011 Porsche 911 Porsche 911 3.8 997 GT3 RS 2dr, £374,995 · 22,877 km | 🇬🇧 Great Britain | €438,744 | €726,554 | Great price |
| 2024 Porsche 911 Porsche 911 4.0 992 S/T Euro 6 (s/s) 2dr, £399,900 · 15,924 km | 🇬🇧 Great Britain | €467,883 | €774,720 | Overpriced |
| 2016 Porsche 911 Porsche 911 4.0 991 R Euro 6 2dr, £549,995 · 8,006 km | 🇬🇧 Great Britain | €643,494 | €1,065,006 | Overpriced |
| 2011 Porsche 911 Porsche 911 4.0 997 GT3 RS 2dr, £1,250,000 · 3,328 km | 🇬🇧 Great Britain | €1,462,500 | €2,418,822 | Overpriced |
| 2011 Porsche 911 Porsche 911 4.0 997 GT3 RS 2dr, £1,299,995 · 5,150 km | 🇬🇧 Great Britain | €1,520,994 | €2,515,513 | Overpriced |
Asking prices, not sale prices. “Registered in” includes transport, customs duty, VAT, registration tax and fees, estimated; the tax authority sets the final amount. Ads open on the original site.