Porsche 91167 found
Prices from cars seen on listing sites in 12 countries, linking to the original ads. Full costs are for registering in 🇮🇪 Ireland: change that at the top of the page.
Cheapest to buy and register in Ireland right now: 🇮🇪 Ireland, typically €44,950 all-in (3 cars).
Full price history, value by year and every market for this model: Porsche 911 prices worldwide →
| Car | Market | Asking | Registered in Ireland | Deal |
|---|---|---|---|---|
| 2000 Porsche 911 2000 Porsche 911 3.4L · 283,814 km · petrol | 🇮🇪 Ireland | €26,000 | €26,000 | – |
| 2006 Porsche 911 2006 PORSCHE 911 3.6 CARRERA MANUAL. · 194,000 km · petrol | 🇮🇪 Ireland | €44,950 | €44,950 | – |
| 1984 Porsche 911 Porsche 911 1984 · 220,480 km · petrol | 🇮🇪 Ireland | €84,950 | €84,950 | – |
| 2027 Porsche 911 Porsche 911 3.8 991 Carrera S PDK Euro 5 (s/s) 2dr, £55,000 · 62,764 km | 🇬🇧 Great Britain | €64,350 | €107,680 | High price |
| 2005 Porsche 911 Porsche 911 Carrera S · 18,011 km · petrol | 🇩🇪 Germany | €89,900 | €119,010 | – |
| 2015 Porsche 911 Porsche 911 3.0T 991 Carrera S Euro 6 (s/s) 2dr, £61,995 · 85,295 km | 🇬🇧 Great Britain | €72,534 | €121,209 | Fair price |
| 2013 Porsche 911 Used 2013 Porsche 911 Carrera S · 51,547 km | 🇺🇸 United States | €73,430 | €124,475 | Great price |
| 2018 Porsche 911 Used 2018 Porsche 911 Carrera · 43,212 km | 🇺🇸 United States | €83,424 | €140,996 | Great price |
| 2019 Porsche 911 Porsche 911 Carrera 4 Cabrio SAG+SPORT CHRONO+BOSE+BELÜF · 57,414 km · petrol | 🇩🇪 Germany | €115,991 | €152,603 | – |
| 2018 Porsche 911 Used 2018 Porsche 911 Carrera T · 50,046 km | 🇺🇸 United States | €105,817 | €178,012 | Great price |
| 2021 Porsche 911 Certified 2021 Porsche 911 Carrera · 21,882 km | 🇺🇸 United States | €105,954 | €178,237 | Great price |
| 1980 Porsche 911 Used 1980 Porsche 911 Targa · 22,291 km | 🇺🇸 United States | €154,333 | €192,716 | Great price |
| 2020 Porsche 911 Used 2020 Porsche 911 Carrera 4S · 16,840 km | 🇺🇸 United States | €116,073 | €194,964 | Great price |
| 2020 Porsche 911 Used 2020 Porsche 911 Carrera 4S Cabriolet · 21,218 km | 🇺🇸 United States | €120,560 | €202,381 | Great price |
| 2020 Porsche 911 Used 2020 Porsche 911 Carrera 4S · 52,518 km | 🇺🇸 United States | €123,555 | €207,332 | Overpriced |
| 2024 Porsche 911 Certified 2024 Porsche 911 Carrera T · 31,944 km | 🇺🇸 United States | €125,314 | €210,239 | Good price |
| 2025 Porsche 911 Porsche 911 Carrera Cabrio SPORT CHRONO+BOSE+SAG+360°+ · 1,900 km · petrol | 🇩🇪 Germany | €137,300 | €212,181 | – |
| 2021 Porsche 911 Porsche 911 GT3 carbon roof Clubsport Lift Matrix film · 34,000 km · petrol | 🇩🇪 Germany | €164,992 | €216,305 | – |
| 2024 Porsche 911 Certified 2024 Porsche 911 Carrera T · 13,670 km | 🇺🇸 United States | €134,114 | €224,786 | Great price |
| 2016 Porsche 911 Porsche 911 3.8T 991 Turbo S PDK 4WD Euro 6 (s/s) 2dr, £124,995 · 33,796 km | 🇬🇧 Great Britain | €146,244 | €243,051 | Great price |
| 2024 Porsche 911 Certified 2024 Porsche 911 Targa 4 · 3,798 km | 🇺🇸 United States | €149,083 | €249,529 | Great price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera · 24 km | 🇺🇸 United States | €149,083 | €249,529 | Great price |
| 2015 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £129,000 · 80,998 km | 🇬🇧 Great Britain | €150,930 | €250,797 | Overpriced |
| 2022 Porsche 911 Used 2022 Porsche 911 Targa 4S · 16,171 km | 🇺🇸 United States | €149,953 | €250,968 | Good price |
| 2024 Porsche 911 Used 2024 Porsche 911 Carrera 4S · 12,015 km | 🇺🇸 United States | €150,259 | €251,474 | Good price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera · 55 km | 🇺🇸 United States | €153,373 | €256,621 | Great price |
| 2024 Porsche 911 Used 2024 Porsche 911 Carrera 4S · 11,320 km | 🇺🇸 United States | €153,384 | €256,639 | Good price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera · 11 km | 🇺🇸 United States | €155,146 | €259,552 | Great price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera · 19 km | 🇺🇸 United States | €155,397 | €259,966 | Great price |
| 2025 Porsche 911 Porsche 911 Carrera T · 3,200 km · petrol | 🇩🇪 Germany | €169,000 | €260,682 | – |
| 2025 Porsche 911 Certified 2025 Porsche 911 Carrera S · 10,678 km | 🇺🇸 United States | €156,115 | €261,153 | Good price |
| 2016 Porsche 911 Used 2016 Porsche 911 Carrera 4 GTS · 14,270 km | 🇺🇸 United States | €158,617 | €265,290 | Good price |
| 2026 Porsche 911 Certified 2026 Porsche 911 Carrera T · 1,357 km | 🇺🇸 United States | €158,755 | €265,517 | Great price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera · 31 km | 🇺🇸 United States | €161,904 | €270,723 | Great price |
| 2016 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £146,995 · 26,393 km | 🇬🇧 Great Britain | €171,984 | €285,600 | Great price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera S · 21 km | 🇺🇸 United States | €171,232 | €286,142 | Good price |
| 2025 Porsche 911 Certified 2025 Porsche 911 Carrera 4 GTS · 5,776 km | 🇺🇸 United States | €176,202 | €294,357 | High price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera S · 16 km | 🇺🇸 United States | €178,334 | €297,881 | Fair price |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera S · 27 km | 🇺🇸 United States | €182,769 | €305,213 | Fair price |
| 2015 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £159,985 · 26,327 km | 🇬🇧 Great Britain | €187,182 | €310,722 | Great price |
| 2026 Porsche 911 Certified 2026 Porsche 911 Carrera GTS · 8,674 km | 🇺🇸 United States | €189,563 | €316,443 | Overpriced |
| 2026 Porsche 911 Certified 2026 Porsche 911 Carrera GTS · 3,969 km | 🇺🇸 United States | €192,978 | €322,088 | Overpriced |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera GTS · 19 km | 🇺🇸 United States | €200,527 | €334,567 | Overpriced |
| 2026 Porsche 911 New 2026 Porsche 911 Carrera 4S · 10 km | 🇺🇸 United States | €206,577 | €344,568 | Overpriced |
| 2018 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £184,990 · 26,956 km | 🇬🇧 Great Britain | €216,438 | €359,082 | Great price |
| 2019 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £187,995 · 39,831 km | 🇬🇧 Great Britain | €219,954 | €364,894 | Overpriced |
| 2026 Porsche 911 New 2026 Porsche 911 Targa 4 GTS · 21 km | 🇺🇸 United States | €223,157 | €371,973 | Overpriced |
| 2023 Porsche 911 Certified 2023 Porsche 911 Turbo S · 17,830 km | 🇺🇸 United States | €224,763 | €374,628 | Overpriced |
| 2022 Porsche 911 Used 2022 Porsche 911 GT3 w/Touring Package · 27,291 km | 🇺🇸 United States | €226,515 | €377,524 | Overpriced |
| 2019 Porsche 911 Porsche 911 4.0 991 GT3 RS PDK Euro 6 2dr, £224,999 · 23,818 km | 🇬🇧 Great Britain | €263,249 | €436,460 | Great price |
| 2026 Porsche 911 Porsche 911 Turbo S, Intr Manufaktur, Carbon, Burm, Lift · 40 km · hybrid | 🇩🇪 Germany | €329,630 | €451,932 | – |
| 2026 Porsche 911 Used 2026 Porsche 911 Turbo S · 830 km | 🇺🇸 United States | €291,544 | €485,018 | Overpriced |
| 2023 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £254,950 · 12,997 km | 🇬🇧 Great Britain | €298,292 | €494,386 | Good price |
| 2023 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £264,999 · 14,162 km | 🇬🇧 Great Britain | €310,049 | €513,820 | High price |
| 2007 Porsche 911 Porsche 911 3.6 997 GT3 RS 2dr, £264,995 · 43,452 km | 🇬🇧 Great Britain | €310,044 | €514,138 | Great price |
| 2023 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £279,995 · 4,740 km | 🇬🇧 Great Britain | €327,594 | €542,823 | Great price |
| 2024 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £280,000 · 10,461 km | 🇬🇧 Great Britain | €327,600 | €542,833 | High price |
| 2024 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £284,990 · 10,919 km | 🇬🇧 Great Britain | €333,438 | €552,483 | Overpriced |
| 2026 Porsche 911 New 2026 Porsche 911 GT3 w/Touring Package · 19 km | 🇺🇸 United States | €332,488 | €552,698 | Overpriced |
| 2025 Porsche 911 Porsche 911 4.0 992 GT3 RS PDK Euro 6 (s/s) 2dr, £289,999 · 3,026 km | 🇬🇧 Great Britain | €339,299 | €562,171 | Good price |
Asking prices, not sale prices. “Registered in” includes transport, customs duty, VAT, registration tax and fees, estimated; the tax authority sets the final amount. Ads open on the original site. Showing the first 60 of 67: narrow it with the filters.