Tesla Model 336 found
Prices from cars seen on listing sites in 12 countries, linking to the original ads. Full costs are for registering in 🇮🇪 Ireland: change that at the top of the page.
Cheapest to buy and register in Ireland right now: 🇮🇪 Ireland, typically €24,975 all-in (20 cars).
Full price history, value by year and every market for this model: Tesla Model 3 prices worldwide →
| Car | Market | Asking | Registered in Ireland | Deal |
|---|---|---|---|---|
| 2019 Tesla Model 3 Tesla Model 3 2019 Standard Plus201950 kWh Electric165,978 kmLouth · 165,978 km · electric | 🇮🇪 Ireland | €16,500 | €16,500 | Fair price |
| 2021 Tesla Model 3 2021 Tesla Model 3 RWD – Fully Serviced & Upgraded202150 kWh Electric… · 176,568 km · electric | 🇮🇪 Ireland | €19,900 | €19,900 | Fair price |
| 2021 Tesla Model 3 🔥2021 Tesla Model 3 Long Range AWD🔥202175 kWh Electric148,000 kmTip… · 148,000 km · electric | 🇮🇪 Ireland | €20,995 | €20,995 | Fair price |
| Tesla Model 3 Tesla Model 3 Standard Range Plus (RWD)202050 kWh Electric100,800 kmL… · 100,800 km · electric | 🇮🇪 Ireland | €21,333 | €21,333 | Great price |
| Tesla Model 3 Tesla Model 3 LR AWD PERFORM PERFORMANCE **FULL WH202075 kWh Electric… · 36,817 km · electric | 🇮🇪 Ireland | €21,995 | €21,995 | Great price |
| 2021 Tesla Model 3 Tesla Model 3 Long Range AWD 2021202175 kWh Electric175,000 kmLimerick · 175,000 km · electric | 🇮🇪 Ireland | €22,000 | €22,000 | Overpriced |
| 2020 Tesla Model 3 Tesla Model 3 Long Range AWD 4dr Auto2020 Electric75,842 kmAntrim · 75,842 km · electric | 🇮🇪 Ireland | €22,757 | €22,757 | Good price |
| Tesla Model 3 221 Tesla Model 3 (Battery warranty 2030)2022 Electric116,000 kmDublin · 116,000 km · electric | 🇮🇪 Ireland | €23,950 | €23,950 | Good price |
| 2023 Tesla Model 3 Tesla Model 32023 Electric123,000 kmMonaghan · 123,000 km · electric | 🇮🇪 Ireland | €24,550 | €24,550 | Great price |
| 2022 Tesla Model 3 Tesla Model 32022 Electric86,000 kmDublin · 86,000 km · electric | 🇮🇪 Ireland | €24,950 | €24,950 | Good price |
| 2020 Tesla Model 3 2020 Tesla Model 3 Performance 450BHP2020 Electric104,607 kmWaterford · 104,607 km · electric | 🇮🇪 Ireland | €24,999 | €24,999 | Overpriced |
| 2021 Tesla Model 3 Tesla Model 3 2021 RWD PLUS GRADE A BATTERY CERT A202150 kWh Electric… · 57,142 km · electric | 🇮🇪 Ireland | €25,995 | €25,995 | Good price |
| 2021 Tesla Model 3 Tesla Model 3 2021 RWD PLUS GRADE A BATTERY CERT A202150 kWh Electric… · 57,142 km · electric | 🇮🇪 Ireland | €25,995 | €25,995 | Good price |
| 2021 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £12,995 · 161,739 km | 🇬🇧 Great Britain | €15,204 | €26,962 | High price |
| 2019 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £13,000 · 82,076 km | 🇬🇧 Great Britain | €15,210 | €27,123 | Fair price |
| 2023 Tesla Model 3 Tesla Model 3 2023 LONG RANGE AWD 470BHP -GRADE A2023 Electric99,600 … · 99,600 km · electric | 🇮🇪 Ireland | €27,995 | €27,995 | Good price |
| 2023 Tesla Model 3 Tesla Model 3 2023 LONG RANGE AWD 470BHP -GRADE A2023 Electric99,600 … · 99,600 km · electric | 🇮🇪 Ireland | €27,995 | €27,995 | Good price |
| 2023 Tesla Model 3 Tesla Model 3 2023 LONG RANGE AWD 470BHP -GRADE A2023 Electric99,600 … · 99,600 km · electric | 🇮🇪 Ireland | €27,995 | €27,995 | Good price |
| 2020 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £13,800 · 114,263 km | 🇬🇧 Great Britain | €16,146 | €28,419 | High price |
| 2023 Tesla Model 3 Tesla Model 3 RWD*Call Andrew 086 26178582023 Electric64,400 kmDublin · 64,400 km · electric | 🇮🇪 Ireland | €29,950 | €29,950 | Good price |
| 2020 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £14,990 · 88,514 km | 🇬🇧 Great Britain | €17,538 | €30,678 | High price |
| 2022 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £14,995 · 133,575 km | 🇬🇧 Great Britain | €17,544 | €31,051 | Good price |
| 2022 Tesla Model 3 Tesla Model 3 Auto RWD 4dr, £15,199 · 144,841 km | 🇬🇧 Great Britain | €17,783 | €31,196 | Fair price |
| 2019 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £15,390 · 49,141 km | 🇬🇧 Great Britain | €18,006 | €31,388 | High price |
| 2020 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £16,000 · 69,363 km | 🇬🇧 Great Britain | €18,720 | €32,573 | Fair price |
| 2022 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £15,990 · 118,822 km | 🇬🇧 Great Britain | €18,708 | €32,868 | Good price |
| Tesla Model 3 Tesla Model 3 LONG RANGE AWD BQB1S5T202479 kWh Electric65,000 kmDublin · 65,000 km · electric | 🇮🇪 Ireland | €35,900 | €35,900 | Overpriced |
| 2022 Tesla Model 3 Tesla Model 3 Standard Range Plus Auto RWD 4dr, £17,989 · 70,993 km | 🇬🇧 Great Britain | €21,047 | €36,884 | Great price |
| 2024 Tesla Model 3 Tesla Model 3 2024 RWD PLUS NEW SHAPE 280BHP AUTOM2024 Electric33,152… · 33,152 km · electric | 🇮🇪 Ireland | €36,995 | €36,995 | Fair price |
| 2022 Tesla Model 3 Tesla Model 3 Auto RWD 4dr, £19,495 · 64,374 km | 🇬🇧 Great Britain | €22,809 | €39,394 | Great price |
| 2022 Tesla Model 3 Tesla Model 3 (Dual Motor) Performance Auto 4WDE 4dr (Performance Upg… · 108,515 km | 🇬🇧 Great Britain | €24,605 | €41,020 | Overpriced |
| Tesla Model 3 Tesla Model 3(Dual Motor) Long Range Auto 4WDE 4dr, £23,990 · 65,611 km | 🇬🇧 Great Britain | €28,068 | €45,785 | Overpriced |
| 2023 Tesla Model 3 Tesla Model 3 Long Range Auto RWD 4dr, £23,900 · 51,901 km | 🇬🇧 Great Britain | €27,963 | €47,329 | Great price |
| 2025 Tesla Model 3 Tesla Model 3 Performance AWD, IVORY INTERIOR, FUL2025 Electric15,000… · 15,000 km · electric | 🇮🇪 Ireland | €51,990 | €51,990 | Overpriced |
| Tesla Model 3 Tesla Model 3(Dual Motor) Performance Auto 4WDE 4dr (Performance Upgr… · 47,574 km | 🇬🇧 Great Britain | €33,224 | €52,761 | Overpriced |
| 2026 Tesla Model 3 Tesla Model 3 (Dual Motor) Long Range Auto 4WDE 4dr, £58,995 · 80 km | 🇬🇧 Great Britain | €69,024 | €107,074 | Overpriced |
Asking prices, not sale prices. “Registered in” includes transport, customs duty, VAT, registration tax and fees, estimated; the tax authority sets the final amount. Ads open on the original site.